Home>Products>Bearing Lock Washers>d SKF W 01 Bearing Lock Washers
d SKF W 01 Bearing Lock Washers
category
Bearing Lock Washers
SKF W 01 Bearing SPECIFICATIONS
- SKF
W 01
- USA JAPAN GERMANY SWEDEN FRANCE
- CO CQ
- 1SET
- Negotiation
- Original Packing
- Within 7 days OR according to your demand
- Western Union,T/T
- Great Day General PartsTrading LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF W 01 d SKF W 01 Bearing Lock Washers Bearing Lock Washers Manufacturer SKF
SKF W 01 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6856 |
Size (mm) | 280x350x33 |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 350 |
Width (mm) | 33 |
d | 280 mm |
D | 350 mm |
B | 33 mm |
C | 33 mm |
r min. | 2 mm |
Da max. | 341 mm |
db min | 289 mm |
ra max. | 2 mm |
Weight | 7,4 Kg |
Basic dynamic load rating (C) | 137 kN |
Basic static load rating (C0) | 177 kN |
(Grease) Lubrication Speed | 1 600 r/min |
(Oil) Lubrication Speed | 1 900 r/min |
rs min | 2 mm |
Radial clearance class | CN |
Mass | 7.4 kg |
Dynamic load, C | 137 kN |
Static load, C0 | 177 kN |
Fatigue limit load, Cu | 4.55 kN |
f0 | 16.1 |
Nlim (oil) | 1,900 rpm |
Nlim (grease) | 1,600 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.47 Hz |
Characteristic rolling element frequency, BSF | 14.63 Hz |
Characteristic outer ring frequency, BPF0 | 11.18 Hz |
Characteristic inner ring frequency, BPFI | 12.82 Hz |
da min | 289 mm |
Da max | 341 mm |
ra max | 2 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 7.11 |
EAN | 4547359414875 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 280MM Bore; 350MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 6856 |
Weight / LBS | 15.675 |
Outside Diameter | 13.78 Inch | 350 Millimeter |
Outer Race Width | 1.299 Inch | 33 Millimeter |
Bore | 11.024 Inch | 280 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
bore diameter: | 280 mm |
precision rating: | Class 0 |
outside diameter: | 350 mm |
finish/coating: | Uncoated |
overall width: | 33 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Round |
cage material: | Brass |
closure type: | Open |
inner ring width: | 33 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 33 mm |
snap ring included: | Without Snap Ring |
maximum rpm (grease): | 1600 rpm |
internal clearance: | CN |
maximum rpm (oil): | 1900 rpm |
operating temperature range: | -40 to 120 ºC |
fillet radius: | 2 mm |
dynamic load capacity: | 137000 N |
manufacturer product page: | Click here |
static load capacity: | 177000 N |
SKF W 01 INTERCHANGE
Bearing Lock Washers Part series W 01 is a potential replacement for these common bearing part numbers:
W 01
W 01
W 01
W 01
W 01
W 01
W 01
W 01
Our Products are widely used in machinery and equipment, electricity, steel, metallurgy, petroleum, chemicals, machine tools, textiles, automobiles, motors, precision instruments, mining machinery, construction machinery, engineering machinery, railways and other fields.
Contact Us
- Great Day General PartsTrading LLC
- AddressUnit 720, Reem Tower, Al Maktoum City, P.O Box: 33450, Dubai - UAE
- Phone(Working Time)+971 55 323 5292
- Fax+971 55 323 5286