Home>Products>Duplex Flange Bearings>overall depth: Rexnord ZD2204 Duplex Flange Bearings
overall depth: Rexnord ZD2204 Duplex Flange Bearings
category
Duplex Flange Bearings
Rexnord ZD2204 Bearing SPECIFICATIONS
- Rexnord
ZD2204
- USA
- ISO 9001
- 1SET
- Negotiation
- Original Packing
- Within 7 days OR according to your demand
- MoneyGram,Western Union,T/T
- Great Day General PartsTrading LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexnord ZD2204 Rexnord Product Description overall depth: Rexnord ZD2204 Duplex Flange Bearings Duplex Flange Bearings
Rexnord ZD2204 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 71916 ACD/P4A |
Size (mm) | 110x80x16 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 80 |
Width (mm) | 16 |
d | 80 mm |
D | 110 mm |
B | 16 mm |
d1 | 89.2 mm |
d2 | 89.2 mm |
D1 | 100.8 mm |
r1,2 - min. | 1 mm |
r3,4 - min. | 0.3 mm |
a | 30.2 mm |
da - min. | 84.6 mm |
db - min. | 84.6 mm |
Da - max. | 105 mm |
Db - max. | 108 mm |
ra - max. | 1 mm |
rb - max. | 0.3 mm |
dn | 91.7 mm |
Basic dynamic load rating - C | 34.5 kN |
Basic static load rating - C0 | 36.5 kN |
Fatigue load limit - Pu | 1.6 kN |
Limiting speed for grease lubrication | 9500 r/min |
Limiting speed for oil lubrication | 16000 mm/min |
Ball - Dw | 9.525 mm |
Ball - z | 27 |
Gref | 5.1 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 220 N |
Preload class B - GB | 440 N |
Preload class C - GC | 880 N |
Preload class D - GD | 1760 N |
Calculation factor - f | 1.24 |
Calculation factor - f1 | 0.98 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.04 |
Calculation factor - f2C | 1.08 |
Calculation factor - f2D | 1.14 |
Calculation factor - fHC | 1 |
Preload class A | 204 N/micron |
Preload class B | 267 N/micron |
Preload class C | 358 N/micron |
Preload class D | 490 N/micron |
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.421 |
EAN | 7316570363630 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 25 Degree |
Preload | None |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | High Precision |
Long Description | 80MM Bore; 110MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 71916 ACD/P4A |
Weight / LBS | 0.928 |
Bore | 3.15 Inch | 80 Millimeter |
Width | 0.63 Inch | 16 Millimeter |
Outside Diameter | 4.331 Inch | 110 Millimeter |
d1 | 89.2 mm |
d2 | 89.2 mm |
D1 | 100.8 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.3 mm |
da min. | 84.6 mm |
db min. | 84.6 mm |
Da max. | 105 mm |
Db max. | 108 mm |
ra max. | 1 mm |
rb max. | 0.3 mm |
dn | 91.7 mm |
Basic dynamic load rating C | 34.5 kN |
Basic static load rating C0 | 36.5 kN |
Fatigue load limit Pu | 1.56 kN |
Attainable speed for grease lubrication | 9500 r/min |
Attainable speed for oil-air lubrication | 16000 r/min |
Ball diameter Dw | 9.525 mm |
Number of balls z | 27 |
Reference grease quantity Gref | 5.1 cm³ |
Preload class A GA | 220 N |
Static axial stiffness, preload class A | 204 N/µm |
Preload class B GB | 440 N |
Static axial stiffness, preload class B | 267 N/µm |
Preload class C GC | 880 N |
Static axial stiffness, preload class C | 358 N/µm |
Preload class D GD | 1760 N |
Static axial stiffness, preload class D | 490 N/µm |
Calculation factor f | 1.24 |
Calculation factor f1 | 0.98 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.04 |
Calculation factor f2C | 1.08 |
Calculation factor f2D | 1.14 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 0.37 kg |
Rexnord ZD2204 INTERCHANGE
Duplex Flange Bearings Part series ZD2204 is a potential replacement for these common bearing part numbers:
ZD2204
ZD2204
ZD2204
ZD2204
ZD2204
ZD2204
ZD2204
ZD2204
Our Products are widely used in machinery and equipment, electricity, steel, metallurgy, petroleum, chemicals, machine tools, textiles, automobiles, motors, precision instruments, mining machinery, construction machinery, engineering machinery, railways and other fields.
Contact Us
- Great Day General PartsTrading LLC
- AddressUnit 720, Reem Tower, Al Maktoum City, P.O Box: 33450, Dubai - UAE
- Phone(Working Time)+971 55 323 5292
- Fax+971 55 323 5286